Generic basic strategy is designed to be used against the baseline rules of blackjack. With blackjack basic strategy the number of decks used in a game of blackjack have no bearing on the situation. Each recommended play does not guarantee that you will win, but offers the highest odds of winning with any particular blackjack hand. Understanding basic strategy can make the difference between winning and losing, and blackjack is the only casino table game where players can employ skill to affect the outcome of their play against the house.
The foremost important and prevalent decision a blackjack player has to make is whether to hit or to stand on their hand. There are a few straightforward rules for both hard and soft hands in blackjack.
Always draw to soft 17 or less.
Only draw on soft 18 if the dealer has an eight, nine or ten.
Doubling down is the main method by which a player can eliminate the blackjack house edge so it is very important to remember when to utilize this option.
Here's the same basic blackjack strategy in chart form.
| Dealer's Hand | |||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A | ||
| 8 | H | H | H | H | H | H | H | H | H | H | |
| 9 | H | D | D | D | D | H | H | H | H | H | |
| 10 | D | D | D | D | D | D | D | D | H | H | |
| Players | 11 | D | D | D | D | D | D | D | D | D | H |
| 12 | H | H | S | S | S | H | H | H | H | H | |
| Hand | 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H | |
| 15 | S | S | S | S | S | H | H | H | H | H | |
| 16 | S | S | S | S | S | H | H | H | H | H | |
| 17-20 | S | S | S | S | S | S | S | S | S | S | |
| Dealer's Hand | |||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A | ||
| A 2 | H | H | H | D | D | H | H | H | H | H | |
| A 3 | H | H | H | D | D | H | H | H | H | H | |
| Players | A 4 | H | H | D | D | D | H | H | H | H | H |
| A 5 | H | H | D | D | D | H | H | H | H | H | |
| Hand | A 6 | H | D | D | D | D | H | H | H | H | H |
| A 7 | S | D | D | D | D | S | S | H | H | H | |
| A 8 | S | S | S | S | S | S | S | S | S | S | |
| A 9 | S | S | S | S | S | S | S | S | S | S | |
| Dealer's Hand | |||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A | ||
| 2 2 | P* | P* | P | P | P | P | H | H | H | H | |
| 3 3 | P* | P* | P | P | P | P | H | H | H | H | |
| 4 4 | H | H | H | P | P | H | H | H | H | H | |
| Players | 5 5 | D | D | D | D | D | D | D | D | H | H |
| 6 6 | P* | P | P | P | P | H | H | H | H | H | |
| Hand | 7 7 | P | P | P | P | P | P | H | H | H | H |
| 8 8 | P | P | P | P | P | P | P | P | P | P | |
| 9 9 | P | P | P | P | P | S | P | P | S | S | |
| 10's | S | S | S | S | S | S | S | S | S | S | |
| A's | P | P | P | P | P | P | P | P | P | P | |
*=Hit if double after splitting is not allowed
H = Hit S = Stand D = Double P = Split